Clothing Size Guide
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
AU | 8 | 10 | 12 | 14 | 16 |
UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
JP | 5 | 7 | 11 | 13 | 15 |
If you need more detailed sizing information for any particular garment please contact us.
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
AU | 8 | 10 | 12 | 14 | 16 |
UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
JP | 5 | 7 | 11 | 13 | 15 |
If you need more detailed sizing information for any particular garment please contact us.